Fuel
Fuel prices in Talca
Compare the price per liter at every gas station in the area. Official data from Chile's National Energy Commission, updated every hour.

Cheapest by fuel type
Gasoline 93
$1,506
HN · 1 Norte 2410 and 1 more at the same price
Gasoline 95
$1,531
HN · 1 Norte 2410
Gasoline 97
$1,573
Copec · 12 Oriente 836 and 1 more at the same price
Diesel
$1,465
HN · 1 Norte 2410
Kerosene
$1,306
HN · Avda. Ignacio Carrera Pinto 190
Gas station comparison (34)
Self-service price per liter, in Chilean pesos. Green marks the cheapest in each column. Gray marks prices the station hasn't updated in more than 14 days (not counted for the cheapest). Sorted by the price of 93 gasoline.
| Gas station | 93 | 95 | 97 | Diesel | Kerosene |
|---|---|---|---|---|---|
HN 1 Norte 2410 | $1,506Oct 1 | $1,531Oct 1 | — | $1,465Oct 1 | $1,312Oct 1 |
HN Avenida Lircay 2820 | $1,506Oct 1 | $1,534Oct 1 | — | $1,467Oct 2 | $1,320Oct 1 |
Socorro 1 Norte 1701 | $1,508Oct 1 | $1,540Oct 1 | — | $1,475Oct 1 | $1,350Oct 1 |
Copec Avenida Colãn 0996 | $1,509Oct 1 | $1,542Oct 1 | $1,574Oct 5 | $1,472Oct 5 | $1,351Oct 1 |
Facaz Av Colin 18 Sur, la Florida | $1,509Oct 1 | $1,542Oct 1 | — | $1,472Oct 1 | $1,351Oct 1 |
del Solar 6 Oriente 0219 | $1,509Oct 1 | $1,542Oct 1 | — | $1,472Oct 1 | $1,351Oct 1 |
Copec Uno Norte 2315 | $1,510Oct 1 | $1,533Oct 1 | $1,577Oct 1 | $1,473Oct 1 | $1,361Oct 1 |
Copec 12 Oriente 836 | $1,510Oct 1 | $1,533Oct 1 | $1,573Oct 1 | $1,473Oct 1 | $1,357Oct 1 |
Copec Ruta 5. Km 245, Panguilemo | $1,510Oct 5 | $1,553Oct 5 | $1,587Oct 5 | $1,486Oct 5 | — |
HN Avda. Ignacio Carrera Pinto 190 | $1,510Oct 1 | $1,543Oct 1 | — | $1,469Oct 2 | $1,306Oct 1 |
Punto Sur 2 Norte esq. 23 Oriente | $1,510Oct 1 | $1,533Oct 1 | — | $1,473Oct 1 | — |
Aramco 1 Norte 17 Oriente 2255 | $1,510Oct 1 | $1,533Oct 1 | $1,577Oct 1 | $1,473Oct 1 | $1,361Oct 1 |
Aramco 11 Oriente 501 esquina 7 Sur | $1,510Oct 1 | $1,533Oct 2 | $1,573Oct 2 | $1,473Oct 2 | $1,357Oct 2 |
Shell Ruta 5 Sur 2255 | $1,510Oct 2 | $1,533Oct 2 | $1,577Oct 2 | $1,473Oct 1 | $1,356Oct 2 |
Shell Dieciocho Oriente 400 | $1,510Oct 2 | $1,533Oct 2 | $1,574Oct 2 | $1,473Oct 1 | $1,361Oct 2 |
Punto Sur 24 y 25, 2 Nte. Oriente | $1,510Oct 1 | $1,533Oct 1 | — | $1,473Oct 1 | — |
Copec 2 Norte 2310 | $1,510Oct 1 | $1,533Oct 1 | $1,577Oct 1 | $1,473Oct 1 | $1,361Oct 1 |
Copec 2 Sur, esq. 1 Oriente 841 | $1,511Oct 1 | $1,544Oct 1 | $1,574Oct 1 | $1,474Oct 1 | $1,357Oct 1 |
Copec 6 Oriente 1274 | $1,511Oct 1 | $1,544Oct 1 | $1,574Oct 1 | $1,474Oct 1 | $1,357Oct 1 |
Copec Av. Carlos Schorr 83 | $1,511Oct 1 | $1,544Oct 1 | $1,574Oct 1 | $1,474Oct 1 | $1,363Oct 1 |
Copec Avenida Lircay 3070 | $1,511Oct 5 | $1,538Oct 5 | $1,574Oct 5 | $1,472Oct 5 | $1,362Oct 5 |
Aramco Av. 2 Sur 1430 esq. 7 Oriente | $1,511Oct 1 | $1,544Oct 1 | $1,574Oct 1 | $1,474Oct 1 | $1,357Oct 1 |
Aramco Av. Carlos Schorr 355 | $1,511Oct 1 | $1,544Oct 1 | $1,574Oct 1 | $1,474Oct 1 | $1,363Oct 1 |
Shell Avda. Ignacio Carrera Pinto 482 | $1,511Oct 2 | $1,544Oct 2 | $1,574Oct 2 | $1,474Oct 1 | $1,351Oct 2 |
Shell Cinco Oriente 1360 | $1,511Oct 2 | $1,544Oct 2 | $1,574Oct 2 | $1,474Oct 1 | $1,357Oct 2 |
Servicentro San Miguel 14 Oriente, Entre 9 y 10 Sur 297 | $1,511Oct 1 | $1,534Oct 1 | — | $1,472Oct 1 | $1,356Oct 1 |
Shell 11 Oriente 1505/1567 1567 | $1,511Oct 1 | $1,538Oct 1 | $1,574Oct 2 | $1,472Oct 1 | — |
Shell Ruta 5 Sur 253 | $1,514Oct 2 | $1,539Oct 2 | $1,577Oct 2 | $1,474Oct 2 | $1,351Oct 1 |
Copec Camino Longitudinal Sur Km 255 | $1,516Oct 1 | $1,542Oct 5 | $1,578Oct 5 | $1,472Oct 5 | $1,363Oct 1 |
Copec Cinco Norte 3510 | $1,516Oct 1 | $1,542Oct 5 | $1,578Oct 5 | $1,472Oct 5 | $1,363Oct 1 |
Aramco Avda. San Miguel 3210 | $1,516Oct 1 | $1,543Oct 1 | $1,579Oct 1 | $1,473Oct 1 | $1,363Oct 1 |
Shell Avenida San Miguel 3040 | $1,516Oct 2 | $1,542Oct 2 | $1,578Oct 2 | $1,472Oct 2 | $1,353Oct 2 |
Sivori Combustibles Avenida San Miguel 4963 | $1,516Oct 1 | $1,543Oct 1 | $1,579Oct 1 | $1,473Oct 1 | $1,088May 28 · outdated |
Copec Avenida San Miguel 5647 | $1,516Oct 1 | $1,543Oct 1 | $1,579Oct 1 | $1,474Oct 1 | $1,363Oct 1 |
Source: Bencina en Línea (National Energy Commission). Gas stations report their prices to the CNE; each price shows the date of its last update (the most recent: Oct 5). The price at the pump may vary; confirm it when you fill up.