Education
PAES and SIMCE results for Talca schools
Compare the last two years of scores for every school in the area. Sort by any column and hover over a score to see the breakdown by test. PAES is Chile's university admission test; SIMCE is the national standardized test.

Top PAES 2026Colegio Particular Montessori824 PAES pts Top PAES 2026 at a public schoolLiceo Bicentenario Oriente de Talca669 PAES pts Top SIMCE 4th grade 2025Colegio Particular Montessori317 SIMCE pts Top SIMCE 10th grade 2025Colegio Particular Montessori346 SIMCE pts
| PAES (CL + M1) | SIMCE 4th grade | SIMCE 10th grade | ||||
|---|---|---|---|---|---|---|
| Colegio Particular MontessoriFee-paying private | 79878 stud. | 8242658 stud. | 313L 316 · M 310 | 3174L 323 · M 311 | 336L 308 · M 364 | 34610L 310 · M 382 |
| Colegio InglésFee-paying private | 79083 stud. | 8091985 stud. | 304L 305 · M 302 | 3004L 305 · M 294 | 333L 301 · M 364 | 3407L 305 · M 375 |
| Colegio San JorgeFee-paying private | 76030 stud. | 754632 stud. | 324L 329 · M 318 | 30915L 306 · M 312 | 322L 283 · M 360 | 3148L 285 · M 342 |
| Colegio De La SalleFee-paying private | 72559 stud. | 7371278 stud. | 288L 288 · M 287 | 30214L 304 · M 300 | 325L 301 · M 348 | 3327L 301 · M 362 |
| Instituto Latinoamericano-Europeo de EducaciónSubsidized private | 70024 stud. | 7323212 stud. | — | — | 280L 270 · M 290 | 30323L 284 · M 321 |
| Colegio Andes de TalcaFee-paying private | 71824 stud. | 726819 stud. | 291L 299 · M 282 | 27813L 283 · M 273 | 323L 317 · M 328 | 3285L 318 · M 337 |
| Colegio Concepción TalcaFee-paying private | 70762 stud. | 715861 stud. | 290L 298 · M 282 | 31020L 320 · M 300 | 286L 275 · M 296 | 2915L 282 · M 299 |
| Colegio San Ignacio de TalcaSubsidized private | 696159 stud. | 7015196 stud. | 283L 288 · M 277 | 2803L 289 · M 270 | 270L 261 · M 279 | 28717L 268 · M 305 |
| Colegio Las RastrasFee-paying private | 69026 stud. | 697752 stud. | 305L 310 · M 299 | 307L 312 · M 302 | 296L 280 · M 311 | 297L 284 · M 309 |
| Liceo Bicentenario Oriente de TalcaPublic | 62050 stud. | 6694958 stud. | — | — | 286L 292 · M 280 | 2797L 279 · M 279 |
| Colegio Integrado San Pío XSubsidized private | 62997 stud. | 64920106 stud. | 276L 282 · M 269 | 276L 277 · M 274 | 262L 253 · M 271 | 27412L 261 · M 286 |
| Liceo Abate MolinaPublic | 655294 stud. | 63916397 stud. | — | — | 249L 253 · M 245 | 26011L 260 · M 259 |
| Colegio de MaríaSubsidized private | 60255 stud. | 6383665 stud. | 268L 281 · M 255 | 2644L 287 · M 241 | 270L 258 · M 281 | 271L 265 · M 276 |
| Colegio Monseñor Manuel LarraínSubsidized private | 65070 stud. | 6371372 stud. | 278L 284 · M 271 | 280L 282 · M 277 | 271L 264 · M 277 | 28817L 271 · M 305 |
| Colegio EsmeraldaSubsidized private | 63664 stud. | 63562 stud. | 295L 296 · M 293 | 293L 303 · M 283 | 300L 282 · M 317 | 3088L 290 · M 326 |
| Colegio Adventista MaranataSubsidized private | 62340 stud. | 6341142 stud. | 271L 277 · M 265 | 2754L 279 · M 271 | 277L 268 · M 285 | 29013L 286 · M 293 |
| Instituto Andrés BelloSubsidized private | 619121 stud. | 621120 stud. | 291L 295 · M 286 | 291L 296 · M 286 | 286L 261 · M 310 | 30822L 290 · M 325 |
| Colegio BaltazarSubsidized private | 63424 stud. | 6142024 stud. | 264L 282 · M 246 | 2739L 297 · M 249 | 250L 249 · M 250 | 26212L 256 · M 267 |
| Colegio Juan Ignacio Molina de la FloridaSubsidized private | 60457 stud. | 612857 stud. | 266L 273 · M 259 | 268L 271 · M 264 | 262L 252 · M 272 | 261L 247 · M 275 |
| Liceo Bicentenario de Excelencia Santa MartaSubsidized private | 622114 stud. | 60418118 stud. | 275L 288 · M 261 | 26312L 271 · M 254 | 270L 261 · M 279 | 28414L 281 · M 286 |
| Liceo Marta Donoso EspejoPublic | 578260 stud. | 60224281 stud. | — | — | 244L 244 · M 244 | 246L 245 · M 246 |
| Liceo Pablo Neruda de TalcaSubsidized private | 59553 stud. | 598350 stud. | 296L 300 · M 291 | 25838L 256 · M 259 | 262L 261 · M 262 | 263L 261 · M 265 |
| Liceo Santa TeresitaSubsidized private | 61581 stud. | 5971884 stud. | 288L 304 · M 271 | 26424L 283 · M 244 | 278L 274 · M 281 | 277L 272 · M 281 |
| Centro Educativo Salesianos TalcaSubsidized private | 587199 stud. | 5925196 stud. | 301L 302 · M 299 | 3076L 312 · M 302 | 243L 230 · M 255 | 25613L 246 · M 265 |
| Colegio Juan Ignacio MolinaSubsidized private | 56878 stud. | 5902272 stud. | 251L 260 · M 241 | 2465L 250 · M 241 | 217L 201 · M 232 | 218L 220 · M 215 |
| Colegio Darío SalasSubsidized private | 54674 stud. | 5884293 stud. | 264L 276 · M 251 | 2695L 277 · M 261 | 245L 235 · M 254 | 26722L 255 · M 278 |
| Liceo de Cultura y Difusión ArtísticaPublic | 58145 stud. | 587642 stud. | 256L 273 · M 238 | 27418L 291 · M 257 | 252L 254 · M 250 | 252L 247 · M 256 |
| Liceo Bicentenario Diego PortalesPublic | 58859 stud. | 584442 stud. | — | — | 252L 256 · M 247 | 251L 257 · M 244 |
| Colegio Los Agustinos Educa y DeporteSubsidized private | 56157 stud. | 5711057 stud. | — | — | 243L 246 · M 240 | 2358L 230 · M 239 |
| Colegio San Francisco de AsísSubsidized private | 50411 stud. | 5646015 stud. | 279L 288 · M 270 | 29213L 297 · M 286 | 260L 275 · M 245 | 2655L 259 · M 271 |
| Colegio Juan PiamartaSubsidized private | 55072 stud. | 556661 stud. | 258L 266 · M 250 | 24612L 255 · M 236 | 222L 223 · M 220 | 220L 220 · M 219 |
| Liceo Técnico Profesional El SaucePublic | 5148 stud. | 5544017 stud. | 271L 285 · M 256 | 2809L 273 · M 286 | 198L 198 · M 197 | 23739L 242 · M 231 |
| Colegio PiagetSubsidized private | 50230 stud. | 5535134 stud. | — | — | 232L 236 · M 228 | 26129L 258 · M 264 |
| Centro Educacional Luis RuttenSubsidized private | 54437 stud. | 551738 stud. | — | — | 214L 215 · M 213 | 22612L 220 · M 231 |
| Centro Integral de Educación TalcaSubsidized private | 51564 stud. | 5513666 stud. | — | — | 206L 206 · M 206 | 2104L 210 · M 209 |
| Colegio Lyon's SchoolSubsidized private | 5172 stud. | 549323 stud. | 232L 229 · M 235 | 2257L 233 · M 216 | 207L 217 · M 197 | 18423L 182 · M 185 |
| Instituto Superior de Comercio Enrique Maldonado SepúlvedaPublic | 559165 stud. | 54910186 stud. | — | — | 227L 223 · M 230 | 226L 229 · M 223 |
| Liceo Industrial SuperiorPublic | 53363 stud. | 5441173 stud. | — | — | 196L 180 · M 211 | 21317L 212 · M 213 |
| Colegio de Adultos Pablo Neruda de TalcaSubsidized private | 54638 stud. | 5351146 stud. | — | — | — | — |
| Liceo Héctor Pérez BiottPublic | 55513 stud. | 5352014 stud. | — | — | 235L 240 · M 229 | 2314L 238 · M 224 |
| Liceo Monseñor Carlos González CruchagaSubsidized private | 4975 stud. | 531345 stud. | — | — | 209L 222 · M 195 | 209L 218 · M 200 |
| Liceo Carlos CondellPublic | 52825 stud. | 525328 stud. | 250L 263 · M 236 | 2588L 259 · M 256 | 217L 213 · M 220 | 23518L 233 · M 237 |
| Liceo Técnico Amelia CourbisPublic | 507142 stud. | 52215167 stud. | — | — | 217L 215 · M 219 | 2107L 201 · M 218 |
| Liceo Complejo Educacional Javiera CarreraPublic | 51612 stud. | 50888 stud. | 239L 237 · M 241 | 238L 244 · M 231 | 218L 221 · M 214 | 2153L 210 · M 219 |
| Liceo VictoriaSubsidized private | 6252 stud. | 4641611 stud. | — | — | — | — |
| Liceo Técnico Profesional Aulas de EsperanzaPublic | 41940 stud. | 4402140 stud. | — | — | — | — |
| Centro Educacional Integral Adultos VictoriaSubsidized private | 4674 stud. | 393741 stud. | — | — | — | — |
| Colegio Alto PewénSubsidized private | — | — | 264L 267 · M 260 | 23331L 235 · M 230 | — | — |
| Colegio Artístico del MauleSubsidized private | — | — | 268L 280 · M 255 | 25513L 273 · M 236 | — | — |
| Colegio Camilo HenríquezSubsidized private | — | — | 244L 241 · M 246 | 243L 261 · M 225 | — | — |
| Colegio Club de Leones TalcaSubsidized private | — | — | 249L 257 · M 241 | 22326L 212 · M 233 | — | — |
| Colegio Eduardo GaleanoSubsidized private | — | — | 295L 308 · M 281 | 27817L 286 · M 270 | — | — |
| Colegio Los AlercesSubsidized private | — | — | 284L 287 · M 280 | 2917L 295 · M 287 | — | — |
| Colegio María RaquelSubsidized private | — | — | 264L 266 · M 262 | 2604L 267 · M 253 | — | — |
| Colegio Nueva HolandaSubsidized private | — | — | 261L 271 · M 251 | 27716L 275 · M 278 | — | — |
| Colegio TalcaFee-paying private | — | — | 297L 308 · M 285 | 31013L 323 · M 296 | — | — |
| Escuela AntupehuénPublic | — | — | 217L 218 · M 215 | 24427L 245 · M 242 | — | — |
| Escuela Aurora de ChilePublic | — | — | 270L 271 · M 269 | 28010L 288 · M 272 | — | — |
| Escuela Básica Puertas NegrasPublic | — | — | 249L 262 · M 235 | 2534L 263 · M 242 | — | — |
| Escuela Básica TalcaPublic | — | — | 264L 271 · M 256 | 28521L 296 · M 274 | — | — |
| Escuela Carlos Salinas LagosPublic | — | — | 262L 268 · M 255 | 27513L 280 · M 269 | — | — |
| Escuela Carlos SpanoPublic | — | — | 299L 307 · M 290 | 27326L 278 · M 267 | — | — |
| Escuela Carlos Trupp WannerPublic | — | — | 223L 231 · M 215 | 25633L 262 · M 249 | — | — |
| Escuela CentinelaPublic | — | — | 266L 280 · M 252 | 2624L 280 · M 243 | — | — |
| Escuela Cooperativa Lircay Manuel Yáñez OlavePublic | — | — | 252L 259 · M 245 | 23715L 243 · M 230 | — | — |
| Escuela CostaneraPublic | — | — | 263L 271 · M 255 | 2558L 263 · M 246 | — | — |
| Escuela El EdénPublic | — | — | 269L 279 · M 258 | 2618L 270 · M 251 | — | — |
| Escuela El OrientePublic | — | — | 252L 255 · M 249 | 27321L 267 · M 279 | — | — |
| Escuela EsperanzaPublic | — | — | 270L 278 · M 262 | 2628L 275 · M 248 | — | — |
| Escuela Felipe Cubillos Brilla el SolPublic | — | — | 247L 248 · M 245 | 26316L 268 · M 258 | — | — |
| Escuela Hermano Guido GoossensPublic | — | — | 263L 264 · M 262 | 24221L 254 · M 229 | — | — |
| Escuela HuilquilemuPublic | — | — | 298L 293 · M 302 | 26236L 275 · M 249 | — | — |
| Escuela José Abelardo NúñezPublic | — | — | 263L 276 · M 250 | 24518L 259 · M 231 | — | — |
| Escuela José Manuel Balmaceda y FernándezPublic | — | — | 283L 299 · M 267 | 26419L 271 · M 256 | — | — |
| Escuela Juan Luis SanfuentesPublic | — | — | 292L 294 · M 290 | 26923L 282 · M 256 | — | — |
| Escuela La FloridaPublic | — | — | 245L 259 · M 230 | 243L 259 · M 227 | — | — |
| Escuela Las AméricasPublic | — | — | 282L 282 · M 282 | 26616L 273 · M 258 | — | — |
| Escuela Las AraucariasPublic | — | — | 231L 250 · M 212 | 2387L 247 · M 228 | — | — |
| Escuela Lorenzo Varoli GherardiPublic | — | — | 275L 281 · M 269 | 25619L 259 · M 252 | — | — |
| Escuela PanguilemoPublic | — | — | 281L 288 · M 273 | 2747L 275 · M 272 | — | — |
| Escuela Particular Amor de DiosSubsidized private | — | — | 278L 286 · M 269 | 2753L 283 · M 267 | — | 262L 261 · M 263 |
| Escuela ProsperidadPublic | — | — | 275L 284 · M 266 | 2678L 266 · M 268 | — | — |
| Escuela San AntonioSubsidized private | — | — | 282L 279 · M 285 | 281L 270 · M 292 | — | — |
| Escuela San MiguelPublic | — | — | 284L 288 · M 279 | 30824L 306 · M 310 | — | — |
| Escuela Santa MartaPublic | — | — | 225L 214 · M 236 | 26540L 267 · M 262 | — | — |
| Escuela Uno San AgustínPublic | — | — | 248L 249 · M 246 | 250L 249 · M 250 | — | — |
| Escuela Villa CulenarPublic | — | — | 249L 255 · M 242 | 2567L 265 · M 246 | — | — |
| Escuela Villa La PazPublic | — | — | 222L 225 · M 218 | 20616L 215 · M 196 | — | — |
| Escuela Viña PurísimaPublic | — | — | 269L 282 · M 255 | 25118L 270 · M 232 | — | — |
Scale: Very high High Medium Medium-low Low/ change from the previous year
How are they calculated?
- PAES: average of Reading Comprehension and Mathematics 1 for students who graduated from the school that year and took both tests (their best score between the winter and regular PAES is used). "2026 admission" corresponds to the PAES taken in 2025.
- SIMCE: average of Reading and Mathematics for each grade tested. Both scores (L and M) are shown under each figure.
- A dash (—) means the school didn't take that test or the Agency didn't publish its result (for example, because too few students were tested).
- Primary-only schools don't take the PAES or the 10th-grade SIMCE.
Official sources
- PAES: Ministry of Education open data (PAES 2025 and 2026 registrations and scores, prepared by DEMRE).
- SIMCE: Education Quality Agency (results by school, 2024 and 2025).
- A score doesn't sum up everything a school offers: also consider its educational approach, school climate and how close it is to home. See the listings under Education in Talca.